PER WEEK 2025
| 4th January – 12th April | £1150 |
| 12th April – 26th April | £1450 |
| 26th April – 24th May | £1250 |
| 24th May – 31st May | £1450 |
| 31st May – 5th July | £1250 |
| 5th July – 30th August | £1450 |
| 30th August – 1st November | £1250 |
| 1st November – 20th December | £1150 |
| 20th December – 3rd January 2026 | £1450 |
PER WEEK 2026
| 3rd January – 28th March | £1150 |
| 28th March – 11th April | £1600 |
| 11th April – 23rd May | £1350 |
| 23rd May – 30th May | £1600 |
| 30th May – 4th July | £1350 |
| 4th July – 29th August | £1600 |
| 29th August – 7th November | £1350 |
| 7th November – 19th December | £1150 |
| 19th December – 2nd January 2027 | £1600 |
Check Availability and contact us to make a booking
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| – available | |
| – not available | |
| – changeover day Saturday |

