PER WEEK 2022
1st January – 2nd April | £700 |
2nd April – 23rd April | £1100 |
23rd April – 28th May | £900 |
28th May – 4th June | £1100 |
4th June – 2nd July | £900 |
2nd July – 27th August | £1100 |
27th August – 29th October | £900 |
29th October – 24th December | £700 |
Friday 24th December and Friday 31st December | £1100 |
PER WEEK 2023
31st December – 1st April | £850 |
1st April – 22nd April | £1200 |
22nd April – 27th May | £1000 |
27th May – 3rd June | £1200 |
3rd June – 1st July | £1000 |
1st July – 2nd September | £1200 |
2nd September – 28th October | £1000 |
28th October – 23rd December | £850 |
23rd December – 30th December | £1200 |
Check Availability and contact us to make a booking
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
– available | |
– not available | |
– changeover day Saturday |