PER WEEK 2024
6th January – 30th March | £1050 |
30th March – 13th April | £1350 |
13th April – 25th May | £1150 |
25th May – 1st June | £1350 |
1st June – 6th July | £1150 |
6th July – 31st August | £1350 |
31st August – 2nd November | £1150 |
2nd November – 21st December | £1050 |
21st December – 4th January 2025 | £1350 |
PER WEEK 2025
4th January – 12th April | £1150 |
12th April – 26th April | £1450 |
26th April – 24th May | £1250 |
24th May – 31st May | £1450 |
31st May – 5th July | £1250 |
5th July – 30th August | £1450 |
30th August – 1st November | £1250 |
1st November – 20th December | £1150 |
20th December – 3rd January 2026 | £1450 |
Check Availability and contact us to make a booking
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
– available | |
– not available | |
– changeover day Saturday |