PER WEEK 2026
| 3rd January – 28th March | £1150 |
| 28th March – 11th April | £1600 |
| 11th April – 23rd May | £1350 |
| 23rd May – 30th May | £1600 |
| 30th May – 4th July | £1350 |
| 4th July – 29th August | £1600 |
| 29th August – 7th November | £1350 |
| 7th November – 19th December | £1150 |
| 19th December – 2nd January 2027 | £1600 |
PER WEEK 2027
| 2nd January – 20th March | £1150 | ||
Check Availability and contact us to make a booking
Please note we are not taking bookings after 20th March 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| – available | |
| – not available | |
| – changeover day Saturday |

